$5.277,13
Quantity based pricing table
| Min | Max | Unit Price |
|---|---|---|
| 1 | 4 | € 4,495.00 |
| 5 | 9 | € 3,745.00 |
| 10 | and more | € 2,995.00 |
Need help?
For further information or to request a quotation please contact us.
PCG-1600-970-977
Fused Silica Transmission Pulse Compression Gratings – unbeatable energy/power damage threshold combined with high-efficiency.
100% Fused silica gratings provide the highest energy/power damage threshold, also in the UV
Environmentally and thermally stable
High diffraction efficiency
Low wavefront distortion
Low stray light
| Parameter | Specification |
|---|---|
| Grating resolution | 1600 lines / mm |
| Resolution accuracy | +/- 0.5 line / mm |
| Central wavelength of operation | 970 nm |
| Operating polarization | TE (s) |
| Dispersion | 0.145 degrees/nm @ 970 nm |
| Incidence angle | Littrow (51.6 degrees) |
| Diffraction efficiency | >94% (@ 970 nm) |
| Material | UV grade fused silica plus dielectric back-side AR coating |
| Grating size | 38 mm x 18 mm |
| Substrate size | 40 mm x 20 mm |
| Substrate thickness | 1 mm |
Download Product Sheets
For any other grating sizes or other customized parameters, please use the forms at the bottom of the page to specify your requirements for a discussion or quotation.
$5.277,13
Quantity based pricing table
| Min | Max | Unit Price |
|---|---|---|
| 1 | 4 | € 4,495.00 |
| 5 | 9 | € 3,745.00 |
| 10 | and more | € 2,995.00 |
Need help?
For further information or to request a quotation please contact us.
Headquarters:
Ryttermarken 17
DK-3520 Farum
Denmark
VAT # 26284066