$2.342,13
Quantity based pricing table
| Min | Max | Unit Price |
|---|---|---|
| 1 | 4 | € 1995.00 |
| 5 | 9 | € 1,750.00 |
| 10 | and more | € 1,495.00 |
Need help?
For further information or to request a quotation please contact us.
PCG-1908/675-972
Fused Silica Transmission Pulse Compression Gratings – unbeatable energy/power damage threshold combined with high-efficiency.
100% Fused silica gratings provide the highest energy/power damage threshold, also in the UV
Environmentally and thermally stable
High diffraction efficiency
Available for 1064 nm and 800 nm – or custom wavelengths
Low wavefront distortion
Low stray light
| Parameter | Specification |
|---|---|
| Grating resolution | 1908 lines / mm |
| Resolution accuracy | +/- 1 line / mm |
| Central wavelength of operation | 675 nm |
| Operating polarization | TE (s) |
| Dispersion | 0.143 degrees |
| Incidence angle | Littrow (40 degrees) |
| Diffraction efficiency | >90% |
| Material | UV grade fused silica plus dielectric back-side AR coating |
| Grating size | 20 mm x 10 mm |
| Substrate size | 30 mm x 25 mm |
| Substrate thickness | 1 mm |
Download Product Sheets
For any other grating sizes or other customized parameters, please use the forms at the bottom of the page to specify your requirements for a discussion or quotation.
$2.342,13
Quantity based pricing table
| Min | Max | Unit Price |
|---|---|---|
| 1 | 4 | € 1995.00 |
| 5 | 9 | € 1,750.00 |
| 10 | and more | € 1,495.00 |
Need help?
For further information or to request a quotation please contact us.
Headquarters:
Ryttermarken 17
DK-3520 Farum
Denmark
VAT # 26284066