$281,76
Quantity based pricing table
| Min | Max | Unit Price |
|---|---|---|
| 1 | 4 | € 240.00 |
| 5 | 9 | € 150.00 |
| 10 | and more | € 95.00 |
Need help?
For further information or to request a quotation please contact us.
SPG-1200/1540-203d
Fused Silica Transmission Pulse Compression Gratings – unbeatable energy/power damage threshold combined with high-efficiency.
100% Fused silica gratings provide the highest energy/power damage threshold, also in the UV
Environmentally and thermally stable
High diffraction efficiency
Low wavefront distortion
Low stray light
| Parameter | Specification |
|---|---|
| Grating resolution | 1200 lines / mm |
| Resolution accuracy | +/- 0.1 line/mm |
| Central wavelength of operation | 1540 nm |
| Operating polarization | TE (s) |
| Dispersion | 0.18 degrees/nm @ 1540 nm |
| Incidence angle | Littrow (67.6 degrees) |
| Diffraction efficiency | >92% @ 1540 nm |
| Material | UV grade fused silica plus dielectric back-side AR coating |
| Grating size | 3.75 mm x 2.75 mm |
| Substrate size | 4.375 mm x 3 mm |
| Substrate thickness | 0.625 mm |
Download Product Sheets
For any other grating sizes or other customized parameters, please use the forms at the bottom of the page to specify your requirements for a discussion or quotation.
$281,76
Quantity based pricing table
| Min | Max | Unit Price |
|---|---|---|
| 1 | 4 | € 240.00 |
| 5 | 9 | € 150.00 |
| 10 | and more | € 95.00 |
Need help?
For further information or to request a quotation please contact us.
Headquarters:
Ryttermarken 17
DK-3520 Farum
Denmark
VAT # 26284066